Name of College | : Goverment Engineering College, Bhavnagar. |
Address | : B.P.T.I. Campus, Vidhyanagar, Bhavnagar-364002 Website:www.gecbhav.org |
Location | : District HeadQuater |
Affiliating University | : Bhavnagar university + Gujrat technological university |
Year of Establishment | : July 2004 |
Year of Affiliation | : July 2004 |
Year of Recognition | : U/S 2(f) U/S 12(b) |
Year of last accreditation | : ---- |
Type | : Goverment |
Category | : Afiiliated |
Courses Offered | : |
Sr No. | Name Of Course | Year Started | Level (UG/ PG/ Diploma.) | Type (FT PT.) | Nature (Regular/ Self Finance) | Annual Fees (in Rs.) | Selection (Past Permit/ National Test/ State Test/ University Test/ College Test.) |
1. | Electronics and Communication | 2004 | UG | FT | Regular | As Per Govt. Rules | Past Merit |
2. | Production | 2004 | UG | FT | Regular | As Per Govt. Rules | Past Merit |
3. | Mechanical | 2008 | UG | FT | Regular | As Per Govt. Rules | Past Merit |
Enrollment and Exam Result
Sr. No. | Name of Course | No. of Seats | Enrollment | Perfomance in Final Exams | |||||
With in the States | Outside the States | NR/ PIO/ Foreign | Total | Number Appeared | Number Passes | ||||
Total | First Div | ||||||||
1. | Electronics and Communication | 136 | -- | 136 | 61 | 61 | |||
2. | Production | 134 | -- | 134 | 65 | 62 | |||
3. | Mechanical | 67 | 66 | 1 | -- | 67 | -- | -- | -- |
Profile of Teaching Staff
Sr No. | Name Of Faculty Member | Year Joined | Designation | Highest Qualifi -cation | Number Of Publications | |||
Books | Nat. Jour - nal | Intl. Journal | Seminar & Confere - nce | |||||
1. | Prof .M.J.Modi | 2007 | Incharge principal | M.E. | ||||
2. | Prof. M.K.Vora | 2008 | Asst. Prof. (GES Class-I) | M.Tech. (Mech) | ||||
3. | Prof.M.A.Lohia | 2008 | Asst. Prof. (GES Class-I) | M.E. (Mech) | ||||
4. | Prof. J.H.Pandit | 2009 | Asst. Prof. (GES Class-I) | M.E. (Mech) | ||||
5. | Prof.M.M. Makwana | 2009 | Asst. Prof. (GES Class-I) | M.E. (Mech) | ||||
6. | Prof. A.G.Kunte | 2007 | Asst. Prof. (GES Class-I) | M.E. (Mech) | ||||
7. | Prof.G.M.Chauhan | 2008 | Asst. Prof. (GES Class-I) | M.E. (E.C.) | ||||
8. | Shri K.S. Vaghoshi | 2007 | Lect. (GES Class-II) | B.E (Prod.) | ||||
9. | Shri J.R.Koisha | 2008 | Lect. | M.E. (Mech) | ||||
10. | Shri. G.B.Bhatt | 2008 | Lect. | B.E. (Mech) | ||||
11. | Mrs. M.M. Jeswani | 2008 | Lect. | M.E. (Mech) | ||||
12. | Miss D.J. Bhatt | 2008 | Lect. | B.E (Prod.) | ||||
13. | Miss S.J.Raval | 2008 | Lect. | B.E (Prod.) | ||||
14. | Miss R.P. Parmar | 2008 | Lect. | B.E (Prod.) | ||||
15. | Miss S.K. Shah | 2008 | Lect. | B.E. (E.C.) | ||||
16. | Miss N.Y.Joshi | 2008 | Lect. | B.E. (E.C.) | ||||
17. | Miss B.M.Bambhaniya | 2008 | Lect. | B.E. (Elect.) | ||||
18. | Miss K.D. Chavda | 2008 | Lect. | B.E. (E.C.) | ||||
19. | Shri D.N.Patel | 2008 | Lect. | B.E. (E.C.) | ||||
20. | Shri H.B.Pandya | 2008 | Lect. | B.E. (E.C.) | ||||
21. | Shri N.N.Dave | 2008 | Lect. | B.E. (E.C.) | ||||
22. | Shri P.D. sachaniya | 2008 | Lect. | B.E. (E.C.) | ||||
23. | Shri K.R. Chudasma | 2008 | Lect. | B.E. (E.C.) | ||||
24. | Shri P.P. Mandliya | 2008 | Lect. | B.E. (E.C.) | ||||
25. | Miss A.M.Lakhani | 2008 | Lect. | M.Sc. (Maths) | ||||
26. | Shri K.B. Chhaiya | 2008 | Lect. | B.E. (Civil) | ||||
27. | Shri D.H. Parmar | 2008 | Lect. | B.E. (Civil) | ||||
28. | Shri M.R.Mali | 2008 | Lect. (GES Class-II) | B.E. (Mech) | ||||
29. | Shri S.M. Vaishnav | 2008 | Lect. (GES Class-II) | B.E. (E.C.) |
Physical Facilities and Infrastructure
|
Details Of Prof.
No comments:
Post a Comment